Sizing
Our clothes are sized from 2T to 5T.
2T generally fits children aged 1.5 to 2.5 years old.
3T generally fits children aged 2.5 to 3.5 years old.
4T generally fits children aged 3.5 to 4.5 years old.
5T generally fits children aged 4.5 to 5.5 years old.
The measurements for each of our styles is set out below for reference. All measurements are in inches (“).
Please contact us if you have any specific enquiries on sizing.
Town Dress
| Size | Chest | Waist | Length |
|---|---|---|---|
| 2T | 21 | 20.5 | 17.75 |
| 3T | 22 | 21.5 | 19.5 |
| 4T | 23 | 22.5 | 21.5 |
| 5T | 24 | 23.5 | 23.25 |
Garden Party dress
| Size | Hight Waist | Length | |
|---|---|---|---|
| 2T | 21.5 | 19 | |
| 3T | 22.5 | 20.75 | |
| 4T | 23.5 | 22.5 | |
| 5T | 24.5 | 24.25 |
There is elastic around the side of the waist, so there is a little stretch
Gallery Dress
| Size | Chest | Length | |
|---|---|---|---|
| 2T | 25 | 20.25 | |
| 3T | 26 | 21.25 | |
| 4T | 27 | 22.75 | |
| 5T | 28 | 24 |
Modern Qipao
| Size | Chest | Collar | Length |
|---|---|---|---|
| 2T | 21 | 11.3 | 18.25 |
| 3T | 22 | 11.5 | 19.25 |
| 4T | 23 | 11.88 | 20.75 |
| 5T | 24 | 12.25 | 22 |
Jazz Qipao
| Size | Chest | Collar | Length |
|---|---|---|---|
| 2T | 21 | 11.63 | 18.25 |
| 3T | 22 | 12 | 19.25 |
| 4T | 23 | 12.38 | 20.75 |
| 5T | 24 | 12.75 | 22 |
Classic Qipao
| Size | Chest | Collar | Length | Sleeve Circ* |
|---|---|---|---|---|
| 2T | 21 | 11.63 | 18 | 10.25 |
| 3T | 22 | 12 | 19 | 10.5 |
| 4T | 23 | 12.38 | 20.5 | 10.75 |
| 5T | 24 | 12.75 | 21.75 | 11 |